Craving a hearty and flavorful meal? Look no further than Arby’s Roast Beef Gyro. This delectable fusion of classic roast beef and Mediterranean flavors is sure to satisfy your taste buds.
In this article, we’ll delve into the tantalizing details of Arby’s Roast Beef Gyro meal, including its price and nutritional content.
Arby’s Roast Beef Gyro Meal Price and Calories

Roast Beef Gyro Meal
Price | Calories |
$9.39 (M) | 1110 |
$9.79 (L) | 1310 |
Customization Options
Here’s the information formatted as a table
Medium
Category | Item | Price | Calories | Notes |
---|---|---|---|---|
Your Side | Curly Fries | $3.29 | 410 | Modify Sauce |
Potato Cakes | $3.29 | 371 | Modify Sauce | |
Jalapeño Bites® | $4.49 | 290 | Modify Sauce | |
Mozzarella Sticks | $4.49 | 440 | Modify Sauce | |
Crinkle Fries | $3.29 | 390 | Modify Sauce | |
Your Drink | Coca-Cola® | $2.99 | 160 | |
Diet Coke® | $2.99 | 0 | ||
Coca-Cola® Zero Sugar | $2.99 | 0 | ||
Sprite® | $2.99 | 160 | ||
Dr Pepper® | $2.99 | 190 | ||
Diet Dr Pepper® | $2.99 | 0 | ||
Barq’s Root Beer® | $2.99 | 180 | ||
Minute Maid® Zero Sugar | $2.99 | 5 | ||
Hi-C Flashin’ Fruit Punch® | $2.99 | 170 | ||
Mello Yello® | $2.99 | 170 | ||
Powerade® | $2.99 | 90 | ||
Fanta® Orange | $2.99 | 170 | ||
Unsweet Tea | $2.99 | 0 | ||
Bottled Water | $2.99 | 0 | ||
Shake | Vanilla Shake | $4.19 | 477 | Modify |
Chocolate Shake | $4.19 | 539 | Modify | |
Jamocha Shake | $4.19 | 540 | Modify | |
Orange Cream Shake | $4.19 | 549 | Modify |
Large
Here’s the information formatted as a table:
Category | Item | Price | Calories | Notes |
---|---|---|---|---|
Your Side | Curly Fries | +$3.69 | 550 | Modify Sauce |
Potato Cakes | +$3.69 | 494 | Modify Sauce | |
Jalapeño Bites® | +$5.89 | 470 | Modify Sauce | |
6pc Mozzarella Sticks | +$5.89 | 650 | Modify Sauce | |
Crinkle Fries | +$3.69 | 530 | Modify Sauce | |
Your Drink | ||||
Beverage | Coca-Cola® | +$3.49 | 220 | |
Diet Coke® | +$3.49 | 0 | ||
Coca-Cola® Zero Sugar | +$3.49 | 0 | ||
Sprite® | +$3.49 | 220 | ||
Dr Pepper® | +$3.49 | 260 | ||
Diet Dr Pepper® | +$3.49 | 0 | ||
Barq’s Root Beer® | +$3.49 | 250 | ||
Minute Maid® Zero Sugar | +$3.49 | 10 | ||
Hi-C Flashin’ Fruit Punch® | +$3.49 | 230 | ||
Mello Yello® | +$3.49 | 240 | ||
Powerade® | +$3.49 | 130 | ||
Fanta® Orange | +$3.49 | 240 | ||
Unsweet Tea | +$3.49 | 5 | ||
Bottled Water | +$2.99 | 0 | ||
Shake | Vanilla Shake | +$4.79 | 690 | Modify |
Chocolate Shake | +$4.79 | 830 | Modify | |
Jamocha Shake | +$4.79 | 830 | Modify | |
Orange Cream Shake | +$4.79 | 717 | Modify |
FAQs
Conclusion
Arby’s Roast Beef Gyro offers a delicious and satisfying fusion of flavors. With its generous portion of thinly sliced roast beef, fresh vegetables, and creamy tzatziki sauce, this gyro is sure to leave you craving more. Whether you’re a fan of classic roast beef or looking to try something new, the Roast Beef Gyro is definitely worth a try on Arby’s Menu 2024 With Prices.
Check Also